Albert Lea Seed

Viking Seed Corn Performance Table

  • SmartStax & VT3 Hybrids
  • Roundup-Tolerant
  • Liberty Link
  • Conventionally-Sprayed
  • Silage
  • Organic
 
CRM
Heat Units
Planting Pop/Acre
High Pop
Emerg Vigor
Corn on Corn
Gray Leaf Spot Tol
Drought Tol
Fall Stalk Str
Root Str
Plant Height
Test Weight
Dry Down
92   28-3600   7 9     9 7      
92 2260 28-36000 10 8 9   8 7 10 8 7 8
95 2300 26-38000 10 8 9   8 10 7 7   8
96 2320 28-38000 9 7 9 8 9 9 9 8 8 8
96 2300 30-38000 10 7 10 7 7 9 9 6   7
99 2400 28-36000 9 9 9   8 8 8 8 7 7
100 241 28-36000 9 8 10 7 8 9 9 8 7 8
100 2370 30-38000 10 8 10 7 8 9 8 7   7
101 2420 30-38000 10 8 10 7 8 9 8 8 8 8
101 2400 32-38000 10 9 9   8 8 8 6 7 7
103 2480 28-36000 9 8 10 7 9 7 8 9 8 7
103 2540 32-36000 9 8 7 7 7 8 8 9 7 9
104 2540 26-34000 9 8 9 8 8 8 9 9   8
106 2600 26-36000 10 8 10 8 8 8 9 8 8 7
106 2600 26-38000 10 8 10 8 8 9 9 8   7
106 2600 30-36000 9 7 10 6 8 10 8 6   9
 
CRM
Heat Units
Planting Pop/Acre
High Pop
Emerg Vigor
Corn on Corn
Gray Leaf Spot Tol
Drought Tol
Fall Stalk Str
Root Str
Plant Height
Test Weight
Dry Down
85 2150 28-36000 8 8 7 8 9 8 8 7 7 8
85 2025 28-36000 8 7 6     8 7 6   9
92 2260 28-34000 8 8 7   7 7 9 8 7 8
94 2260 30-36000 8 7 7   6 8 8 7 7 8
94 2260 30-38000 9 7 7 7 7 7 9 7   8
95 2300 22-34000 8 7 7 7 9 9 7 7 7 9
95 2300 26-36000 9 8 8   8 8 7 7   8
98 2400 28-36000 8 9 8   7 7 8 8 7 7
98 2340 28-36000 8 8 8   8 8 7 8 7 8
100 241 28-34000 8 8 7 7 8 7 9 8 7 8
100 2370 30-36000 9 8 8 7 7 8 7 7   8
100 2370 30-36000 9 8 8 7 7 8 8 7   7
102   28-3600   9 8     8 6      
104 2540 24-34000 8 8 7 7 8 7 8 9 7 8
106 2600 26-36000 9 8 8 8 8 8 8 8   7
110 2640 28-34000 8 7 7   8 8 8 10 6 7
 
CRM
Heat Units
Planting Pop/Acre
High Pop
Emerg Vigor
Corn on Corn
Gray Leaf Spot Tol
Drought Tol
Fall Stalk Str
Root Str
Plant Height
Test Weight
Dry Down
94 2260 30-36000 8 8 7   6 7 10 7 7 8
98 2370 24-35000 8 8 6 6 8 9 8 7 7 8
99 2400 28-34000 8 9 7   7 7 7 8 7 8
99 2360 24-36000 8 7 8   7 8 7 9   8
100 241 28-36000 9 8 10 7 8 9 9 8 7 8
104 2550 28-38000 9 8 8 8 8 8 7 9 8 8
104 2520 26-3800 9 8 10   8 9 9 7   7
104 2540 26-34000 8 8 7   8 7 8 9 7 8
104 2540 26-34000 9 8 9 8 8 8 9 9   8
106 2600 24-33000 7 9 6 7 8 7 9 8 7 8
107 2560 26-36000 8 9 7   8 7 8 8 7 8
 
CRM
Heat Units
Planting Pop/Acre
High Pop
Emerg Vigor
Corn on Corn
Gray Leaf Spot Tol
Drought Tol
Fall Stalk Str
Root Str
Plant Height
Test Weight
Dry Down
85 2150 28-36000 8 8 7 8 9 8 8 7 7 9
90 2180 28-36000 8 8 7   8 8 7 8   9
91 2190 24-36000 8 7 8   8 7 8 7   7
92 2240 28-34000 9 7 8   8 8 8 7 8 7
95 2300 22-34000 8 7 7 7 9 9 7 7 7 9
95 2300 22-34000 8 7 7 7 9 9 7 7 7 9
96 2310 28-36000 8 9 8   7 8 8 8   6
98 2340 28-36000 8 8 8   8 8 7 8 7 8
99 2400 28-34000 8 9 7   7 7 7 8 7 8
100   26-32000 6 8 7   8 8 5 10    
101 2420 28-34000 9 8 8   7 8 7 9 9 6
101 2420 26-36000 8 8 8 8 8 8 8 9 8 7
102 2430 30-36000 8 8 7   7 7 8 8   7
104 2520 24-34000 8 7 8 8 8 8 8 8 8 7
104 2540 24-34000 8 8 7 7 8 7 8 9 7 8
105 2540 32-36000 9 8 8 8 7 7 9 6 7 7
106 2590 26-34000 8 8 8 8 8 7 8 9 7 7
107 2560 26-36000 8 9 7   8 8 7 8   8
107 2560 28-34000 8 7 7   8 8 8 7 8 9
108   26-32000 6 8 7 9 8 8 5 10    
109 2625 26-34000 8 7 8 8 8 8 8 9 10 7
109 2620 24-36000 8 8 7   8 8 7 9   7
109 2625 26-34000 8 7 8 8 8 8 8 9   7
110 2620 24-36000 8 8 7   8 8 8 10 7 7
111 2700 30-38000 8 8 7   8 7 8 10   7
120     7 8     8 8 7 10    
 
CRM
Heat Units
Planting Pop/Acre
High Pop
Emerg Vigor
Corn on Corn
Gray Leaf Spot Tol
Drought Tol
Fall Stalk Str
Root Str
Plant Height
Test Weight
Dry Down
103 2480 28-36000 9 8 10 7 9 7 8 9 8 7
104 2550 28-38000 9 8 8 8 8 8 7 9 8 8
104 2540 24-34000 8 8 7 7 8 7 8 9 7 8
104 2540 24-34000 8 8 7 7 8 7 8 9 7 8
104 2520 26-3800 9 8 10   8 9 9 7   7
109 2625 26-34000 8 7 8 8 8 8 8 9 10 7
110 2620 24-36000 8 8 7   8 8 8 10 7 7
110 2640 28-34000 8 7 7   8 8 8 10 6 7
120     7 8     8 8 7 10    
 
CRM
Heat Units
Planting Pop/Acre
High Pop
Emerg Vigor
Corn on Corn
Gray Leaf Spot Tol
Drought Tol
Fall Stalk Str
Root Str
Plant Height
Test Weight
Dry Down
    Med 8 8     7 7 7 8 7 7
    Med 8 8     7 7 7 8 7 7
85 2010 Med-High 9 7     9 8 8 7 7 8
85 2040 Med-High 8 9     6 6 9 8 7 7
85 2020 High   8     8 8 7 8 8 8
85   High                    
86 2040 Low-High 7 7     7 7 8 8 7 6
87 2070 Low-High 7 9     7 6 9 7 7 7
90 2130 Low-High 7 8     7 8 8 7 7 8
92 2240 Med-High 9 7     8 8 8 7 7 7
92   Low-Med 6 8     9 6 6 8 7 7
92 2170 Low-High 8 9     8 8 8 7 8 7
94 2180 Low-High 8 8     7 7 7 8 8 7
95   Low                    
95 2210 Low-High 9 7     9 6 10 7 7 9
95 2210 Med-High 9 7     8 8 8 7 7 7
95   Low                    
96 2210 Low-Med 7 7     8 7 6 8 8 7
98 2290 Med-High 9 8     8 8 8 8 7 7
99 2270 Low-High 8 8     8 8 8 9 7 7
100   26-32000 6 8 7   8 8 5 10    
100   Low                    
101 2420 Low-High 8 8     7 6 8 9 7 7
101 2420 26-36000 8 8 8 8 8 8 8 9 8 7
101 2320 High 10 7     7 8 8 9 8 7
102 2430 Med-High 8 8     7 7 8 8   7
103 2500 Low-High 9 8     7 7 8 9 7 7
105 2450 Low-High 8 7     8 8 8 8 8 7
105   Low                    
106 2490 Low-High 8 8     8 8 8 8 7 8
107 2510 Low-High 9 8     7 8 8 9 7 7
108   Low-High 8 7     8 8 8 9   7
120 2840 Low-High 7 8     8 7 8 10    

 

First Letter Designation
Last Letter Designation
Numbers Denote Corn Family (2nd digit signifies Trait Stacks)
A = RoundupReady
B = VT3
C = VT3Pro
D = Yieldgard Corn Borer
E = YGCB / RR
J = HX
K = HX / RR
M = HXT
P = HXT / RR
S = LibertyLink
T = GT
X = GT / Bt11
W = Bt11
U = Bt11 / Rootworm
Y = GT / Bt11 / Rootworm
R = Tolerant to Roundup Herbicides
L = Tolerant to Liberty (Ignite)
RL = Tolerant to Roundup and Liberty (Ignite)

N = No herbicide tolerance
0 = No Traits
1 = Tolerant to Roundup
2 = Resistant to Corn Borer and Tolerant to Roundup
3 = Resistant to CB & RW and Tolerant to Roundup
4 = Resistant to CB & RW and Tolerant to Roundup and Liberty
5 = Tolerant to Liberty
6 = Resistant to CB and Tolerant to Liberty
7 = Resistant to CB and RW and Tolerant to Liberty




99 = 99 day maturity
01 = 101 day maturity
Scale Range 1 to 10
10 = Best Possible, 9 = Excellent, 8 = Above Average, 7 = Average, 6 = Below Average, 5 = Well Below Average