
| MN 2009 |
MN Long Term |
Days to Heading |
*Test Wt. |
Plant Height |
**Lodging Score |
***Crown Rust |
****BYDV | Groat | |
| Yield(bu) | Yield(bu) | Days | (lbs/bu) | (in) | (%) | ||||
| Colt | 102 | - | 59 | 43.7 | 31 | 2.6 | S | 6 | 72.8 |
| Kame | 98 | 97 | 60 | 38.2 | 30 | 3.1 | S | 6 | 72.4 |
| Reeves | No Longer Tested | ||||||||
| Jim | 99 | - | 60 | 42.5 | 32 | 2.3 | S | 6 | 73.8 |
| Spurs | 115 | 100 | 61 | 43.6 | 31 | 1.3 | S | 4 | 72.9 |
| Tack | 104 | - | 61 | 44.2 | 30 | 1.9 | S | 2 | 73.2 |
| Esker | 119 | 110 | 62 | 42.3 | 32 | 1.3 | S | 4 | 74.2 |
| Excel | 113 | 109 | 62 | 41.1 | 31 | 2.3 | S | 3 | 69.2 |
| Buff | Not Tested | ||||||||
| *For comparison purposes only. **Lodging data 1=erect, 5=flat. ***S=Susceptible **** Disease scores 0=resistant, 9=highly infected |
|||||||||
| MN 2009 |
MN 2007-2009 |
Days to Heading |
*Test Wt. |
Plant Height |
Lodging | Awns | Type | Plump | Protein | |
| Yield (bu) | Yield(bu) | (days) | (lbs/bu) | (%) | (%) | |||||
| Rasmussen | 106 | 106 | 58 | 46.1 | 30.2 | Strong | Smooth | 6 row | 82 | 13.2 |
| Robust | 87 | 93 | 58 | 45.7 | 34.0 | Medium | Semi-Smooth | 6 row | 86 | 13.8 |
| Conlon | 106 | 90 | 55 | 48.0 | 30.9 | Medium | Semi-Smooth | 2 row | 93 | 13.5 |
| *Data from SDSU 2009 Yield Trials | ||||||||||
| * Uof MN 2009 |
* Uof MN 2007 - 09 |
Test Wt. (#) |
Days to Heading |
**Straw Strength |
Height (in.) |
***Rust | ***Scab | ***Pre-Harvest Sprouting |
Protein (%) |
|
| Yield (bu) | Yield (bu) | 08-09 | 08-09 | |||||||
| Glenn | 50.9 | 52.9 | 63.8 | 50.6 | 4 | 33.4 | 1 | 3 | 1 | 15.5 |
| RB07 | 54.8 | 58.0 | 61.1 | 50.4 | 5 | 29.8 | 1 | 5 | 2 | 14.8 |
| Steele-ND | 54.8 | 60.3 | 61.9 | 53.1 | 7 | 32.5 | 1 | 6 | 2 | 15.1 |
| Faller | 63.2 | 62.0 | 61.1 | 54.1 | 5 | 31.8 | 1 | 4 | 2 | 14.4 |
* Data averaged from Lamberton, Morris, St.Paul and Waseca locations |
||||||||||