Additional information
Weight | 50 lbs |
---|---|
Dimensions | 38 × 18 × 5 in |
SALES & INFORMATION: (800) 352-5247
SALES & INFORMATION: (800) 352-5247
EARLY SEASON, TRUE FOOD-TYPE OPTION, 99.9% GMO-FREE
Hilum: Yellow
Protein: Very High
Seed Size: Large
End Use: Food Grade
Variety | Maturity | Emerg. | Height | Plant Type | Lodging | Brown Stem Rot | Phyto. Gene | Phyto Tol. | Iron Chlor. | Cyst Gene | Cyst Tol. | White Mold | SDS | Hilum | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic O.IA1029 Soybeans | 1.8 | 4 | M | MB | 5 | ID | none | ID | ID | S | 4 | ID | ID | Yellow | Very High |
Organic Viking O.0654AT Soybeans | 0.7 | 7 | ID | ID | 6 | ID | ID | 4 | 5 | ID | ID | ID | ID | Black | Avg |
Organic Viking O.1202N Soybeans | 1.2 | 7 | M | MB | 7 | ID | Rps1k | 8 | 5 | PI88788 | 7 | ID | ID | Brown | Above Avg |
Organic Viking O.1518N Soybeans | 1.5 | 8 | M | M | 8 | 7 | none | 7 | 7 | PI88788 | 7 | 6 | ID | Black | Avg |
Organic Viking O.1544AT Soybeans | 1.5 | 5 | M | MB | 7 | ID | none | 6 | 7 | S | 4 | ID | ID | Black | Avg |
Organic Viking O.1706N Soybeans | 1.7 | 7 | MT | B | 5 | 7 | none | 7 | 5 | FT | 6 | 8 | 7 | Black | Avg |
Organic Viking O.1955AT Soybeans | 1.9 | 7 | M | M | 7 | 3 | none | 7 | 4 | FT | 6 | 6 | 5 | Brown | Avg |
Organic O.e1993N Soybeans | 1.9 | 6 | M | MB | 8 | 5 | Rps1k | 7 | 6 | PI88788 | 7 | ID | 6 | Imp. Black | Avg |
Organic O.IA2104 Soybeans | 2.0 | 4 | M | MB | 6 | ID | none | ID | 5 | S | 4 | ID | 5 | Yellow | Very High |
Organic O.IA2113RA12 Soybeans | 2.2 | 4 | MT | MB | 4 | ID | none | ID | 7 | S | 4 | ID | ID | Yellow | Very High |
Organic Viking O.2265 Soybeans | 2.2 | 8 | MT | MB | 8 | 7 | none | 7 | 5 | FT | 6 | 8 | 7 | Black | Avg |
Organic Viking O.2299NUP Soybeans | 2.3 | 6 | T | MB | 5 | 5 | none | ID | 7 | PI88788 | 7 | 6 | 5 | Yellow | Avg |
Viking N2358 Non-GMO Soybeans | 2.3 | 8 | MT | MB | 7 | ID | Rps1c | 7 | 8 | PI88788 | 7 | ID | 7 | Brown | High+ |
Organic Viking O.2188AT12NUP Soybeans | 2.5 | 6 | M | MB | 5 | 5 | none | ID | 7 | PI88788 | 7 | 6 | 5 | Yellow | Above Avg |
Organic Viking O.2518N Soybeans | 2.5 | 8 | MT | M | 8 | 7 | none | 7 | 7 | PI88788 | 7 | ID | ID | Black | Avg |
You can’t grow non-GMO grain if the seed you are planting has high levels of GMOs. Conventional and organic farmers growing corn and soybeans for a specific non-GMO end-user need to know how much GMO is in the seed they are planting. To meet that need we developed the seed industry’s first Non-GMO Purity guarantee. Viking Ultra-Pure seed is guaranteed to be 99.9% GMO-free. Viking Pure seed is guaranteed to be 99% GMO-free.
Visit our Viking page to read more about Viking Pure and Viking Ultra-Pure.
Weight | 50 lbs |
---|---|
Dimensions | 38 × 18 × 5 in |